Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Machine Type | Manual, Automatic, Semi-Automatic |
Capacity | 30 Block to 50 Block |
Condition | New |
Power Consumption | 10kw |
Power Source | Electric |
Additional Information:
Product Details:
Automation Grade | Automatic |
Material | Mild Steel |
Machine Type | Semi-Automatic |
Power Source | Electric |
Deal In | New Only |
We hold expertise in manufacturing and supplying a wide range of Batch Foaming Machinery.
Additional Information:
Product Details:
Machine Type | Manual, Semi-Automatic |
Available Material | Stainless Steel, Mild Steel |
Cutting Type | Vertical |
Deal In | New Only |
Power | Electric |
Additional Information:
Product Details:
Machine Type | Automatic, Semi-Automatic, Manual |
Power Source | Electric |
Brand | Best Engineers |
Available Material | Stainless Steel,Mild Steel |
Product Code | BFP-103 |
Product Specifications >> Batch Foaming Machine |
Batch Foam Plant
|
Additional Information:
Product Details:
Automation Grade | Automatic |
Machine Type | Automatic, Manual, Semi-Automatic |
Capacity | 25-30Block/8Hr |
Power Consumption | 10KW (415 Volt 3 phase AC) |
Number of Phases | 3 |
Weight | aprox 1 ton |
Usage/Application | pu foam |
MODEL | BFP-101 | |
Mixer Motor | 10 HP 3phase 415 Volt AC | |
Mixing Bucket | 200 Kg | |
Mixing Capacity | 150Kg | |
chemical filling system | All chemicals are to be added manually | |
Mixing Blade | Turbine Type (Special for pinhole removable mixing blade imported from made in Canada | |
Material Discharge | From bottom by manually with push button . | |
Mixing Bucket Operate | Lift System with motorized. | |
Mould | 6ft x 6ft with aluminium sheet on side plate and base with wooden board. Adjustab system you can make 3ft x 6 ft, 4 ft x 6 ft) | |
Mould | Movable | |
Operating control Feature | PLC Control | |
Mixer speed control with ac drive | ||
set point speed slow speed , Heigh speed | ||
Space Required | 4 Mtr x 8 mtr. | |
Power Required | 12HP 3 Phase 415 Volt AC 50Hz | |
Machine weight | 1000 Kg aprox | |
Process | ||
1. All chemicals are weighed & ready for the process | ||
2. Polyol and catalysts are poured into the mixing vessel and first mixing is started by pressing the speed 1 push button. | ||
3. Now TDI & Water are poured in quick and switched ON SPEED 2 | ||
4. The machine mixing the chemicals & releases them into the mould | ||
5. The open door in the mold is closed manually. | ||
6. The block be ready after 5 to 10 minutes |
Additional Information: